Because it's Wednesday and, what, over a year away from mattering.
The short version: Hillary Clinton is still kicking Obama's and John Edwards' asses. Rudy Giuliani is still looking good, though Fred Thompson (at least until he actually opens his frownsome mouth and starts campaigning) should be cause for concern. And Hillary vs. Rudy is looking pretty tight. Some details here, from RealClearPolitics:
Race | Poll | Period | Results | Spread |
Republican Presidential Nomination | Rasmussen | 08/04 - 08/07 | Giuliani 24, Thompson 23, McCain 11, Romney 15 | Giuliani +1.0% |
Democratic Presidential Nomination | Rasmussen | 08/04 - 08/07 | Clinton 38, Obama 27, Edwards 13, Richardson 4 | Clinton +11.0% |
Florida Democratic Primary | Quinnipiac | 07/30 - 08/06 | Clinton 43, Obama 13, Edwards 8, Gore 11 | Clinton +30.0% |
Florida Republican Primary | Quinnipiac | 07/30 - 08/06 | Giuliani 26, Thompson 19, McCain 11, Romney 9 | Giuliani +7.0% |
Ohio Democratic Primary | Quinnipiac | 07/30 - 08/06 | Clinton 41, Obama 16, Edwards 11, Gore 8 | Clinton +25.0% |
Pennsylvania Democratic Primary | Quinnipiac | 07/30 - 08/06 | Clinton 35, Obama 19, Edwards 10, Gore 12 | Clinton +16.0% |
Ohio Republican Primary | Quinnipiac | 07/30 - 08/06 | Giuliani 29, Thompson 11, McCain 11, Romney 8 | Giuliani +18.0% |
Pennsylvania Republican Primary | Quinnipiac | 07/30 - 08/06 | Giuliani 29, McCain 16, Thompson 14, Romney 3 | Giuliani +13.0% |
Ohio: Giuliani vs. Clinton | Quinnipiac | 07/30 - 08/06 | Giuliani 43, Clinton 43 | Tie |
Pennsylvania: Giuliani vs. Clinton | Quinnipiac | 07/30 - 08/06 | Giuliani (R) 44, Clinton (D) 45 | Clinton +1.0% |
Pennsylvania: Giuliani vs. Obama | Quinnipiac | 07/30 - 08/06 | Giuliani (R) 45, Obama (D) 39 | Giuliani +6.0% |
Complete results, if you need that sort of thing.
Show Comments (52)