1. Generally speaking, would you say things in this country are heading in the right direction or in the wrong direction? |
• | Right direction | 30% | | | | |
• | Wrong direction | 58% | | | | |
• | Neither (VOL.) | 5% | | | | |
• | Don't Know/Refused | 7% | | | | |
• | Total | 100% | | | | |
| | | | | | |
2. Do you approve or disapprove of the way Barack Obama is handling his job as president? |
• | Approve | 43% | | | | |
• | Disapprove | 50% | | | | |
• | Don't Know/Refused | 6% | | | | |
• | Total | 100% | | | | |
| | Approve | Disapprove | DK/Refused | | |
| Aug 2011 | 47 | 48 | 5 | | |
| Dec 2011 | 49 | 47 | 5 | | |
| Mar 2012 | 48 | 46 | 5 | | |
| Sep 2012 | 51 | 46 | 4 | | |
| Jan 2013 | 52 | 42 | 7 | | |
| Feb 2013 | 51 | 43 | 6 | | |
| May 2013 | 50 | 43 | 7 | | |
| Sep 2013 | 43 | 51 | 6 | | |
| Dec 2013 | 47 | 50 | 4 | | |
| Apr 2014 | 43 | 51 | 6 | | |
| Aug 2014 | 43 | 52 | 4 | | |
| Oct 2014 | 43 | 50 | 6 | | |
| | | | | | |
3. Do you approve or disapprove of the way Barack Obama is handling foreign policy? |
• | Approve | 38% | | | | |
• | Disapprove | 51% | | | | |
• | Don't Know/Refused | 12% | | | | |
• | Total | 100% | | | | |
| | Approve | Disapprove | DK/Refused | | |
| Sep 2013 | 35 | 58 | 7 | | |
| Aug 2014 | 37 | 53 | 9 | | |
| Oct 2014 | 38 | 51 | 11 | | |
| | | | | | |
4. Would you say President Obama's handling of foreign policy has been better or worse than former President George W. Bush's handling of foreign policy, or are they about the same? |
• | Better | 35% | | | | |
• | Worse | 33% | | | | |
• | Same | 28% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | Better | Same | Worse | DK/Refused | |
| Sep 2013 | 32 | 32 | 32 | 3 | |
| Oct 2014 | 35 | 28 | 33 | 4 | |
| | | | | | |
5. Do you approve or disapprove of the job the U.S. Congress is doing? |
• | Approve | 19% | | | | |
• | Disapprove | 73% | | | | |
• | Don't Know/Refused | 9% | | | | |
• | Total | 100% | | | | |
| | Approve | Disapprove | DK/ Refused | | |
| Aug 2011 | 14 | 81 | 5 | | |
| Dec 2011 | 13 | 80 | 7 | | |
| Mar 2012 | 15 | 78 | 6 | | |
| Sep 2012 | 16 | 77 | 8 | | |
| Jan 2013 | 17 | 74 | 9 | | |
| Feb 2013 | 14 | 77 | 8 | | |
| May 2013 | 16 | 75 | 9 | | |
| Sep 2013 | 22 | 72 | 7 | | |
| Dec 2013 | 20 | 74 | 6 | | |
| Apr 2014 | 17 | 74 | 8 | | |
| Aug 2014 | 18 | 75 | 7 | | |
| Oct 2014 | 19 | 73 | 9 | | |
| | | | | | |
6. Are you registered to vote in your precinct or election district or haven't you been able to register so far? |
• | Yes, registered | 80% | | | | |
• | No, not registered | 20% | | | | |
• | Don't Know/Refused | <1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
7. If November's election for Congress were held today, which party's candidate are you more likely to vote for in your district—[RANDOMIZE: Republican, Democrat], or some other party's candidate? (ASKED OF REGISTERED VOTERS) |
• | Republican Party's Candidate | 33% | | | | |
• | Democratic Party's Candidate | 42% | | | | |
• | Some other Party's Candidate | 13% | | | | |
• | Don't Know | 11% | | | | |
• | Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
8. Thinking about the candidate choices you have at different levels. [First,/Next,] would you say you are very satisfied, somewhat satisfied, somewhat unsatisfied, or very unsatisfied with the [Candidates for House and Senate] (ASKED OF REGISTERED VOTERS) |
• | NET Satisfied | 53% | | | | |
• | Net Dissatisfied | 35% | | | | |
• | Very satisfied | 9% | | | | |
• | Somewhat satisfied | 44% | | | | |
• | Somewhat unsatisfied | 20% | | | | |
• | Very unsatisfied | 15% | | | | |
• | Don't Know/Refused | 12% | | | | |
• | Total | 100% | | | | |
| | | | | | |
9. Thinking about the candidate choices you have at different levels. [First,/Next,] would you say you are very satisfied, somewhat satisfied, somewhat unsatisfied, or very unsatisfied with the [Candidates for state level offices] (ASKED OF REGISTERED VOTERS) |
• | NET Satisfied | 57% | | | | |
• | Net Dissatisfied | 33% | | | | |
• | Very satisfied | 12% | | | | |
• | Somewhat satisfied | 45% | | | | |
• | Somewhat unsatisfied | 19% | | | | |
• | Very unsatisfied | 14% | | | | |
• | Don't Know/Refused | 10% | | | | |
• | Total | 100% | | | | |
| | | | | | |
10. Thinking about the candidate choices you have at different levels. [First,/Next,] would you say you are very satisfied, somewhat satisfied, somewhat unsatisfied, or very unsatisfied with the [Candidates for local-level offices] (ASKED OF REGISTERED VOTERS) |
• | NET Satisfied | 63% | | | | |
• | Net Dissatisfied | 26% | | | | |
• | Very satisfied | 18% | | | | |
• | Somewhat satisfied | 45% | | | | |
• | Somewhat unsatisfied | 14% | | | | |
• | Very unsatisfied | 12% | | | | |
• | Don't Know/Refused | 11% | | | | |
• | Total | 100% | | | | |
| | | | | | |
11. How likely do you think an Ebola outbreak is in a US city? Would you say it is… |
• | NET Likely | 62% | | | | |
• | NET Unlikely | 36% | | | | |
• | Very likely | 23% | | | | |
• | Somewhat likely | 39% | | | | |
• | Not too likely | 25% | | | | |
• | Not at all likely | 11% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | Aug 2014 | Oct 2014 | | | |
| NET-Likely | 40 | 62 | | | |
| NET-Unlikely | 56 | 36 | | | |
| Very Likely | 11 | 23 | | | |
| Somewhat Likely | 29 | 39 | | | |
| Not Too Likely | 34 | 25 | | | |
| Not At All Likely | 22 | 11 | | | |
| DK/Refused | 4 | 2 | | | |
| | | | | | |
12. Do you have a favorable or unfavorable view of the police? (Is that very or somewhat (un)favorable?) |
• | NET Favorable | 72% | | | | |
• | Net Unfavorable | 24% | | | | |
• | Very favorable | 37% | | | | |
• | Somewhat favorable | 35% | | | | |
• | Somewhat unfavorable | 12% | | | | |
• | Very unfavorable | 12% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON |
Do you have a favorable or unfavorable view of the police? |
| | Apr 2014 | | | | |
| NET-Favorable | 78 | | | | |
| NET-Unfavorable | 18 | | | | |
| Very Favorable | 42 | | | | |
| Somewhat Favorable | 36 | | | | |
| Somewhat Unfavorable | 10 | | | | |
| Very Unfavorable | 8 | | | | |
| DK/Refused | 4 | | | | |
| NET-Favorable | 78 | | | | |
| | | | | | |
13. Do you think police officers are generally held accountable for misconduct, or not? |
• | Yes | 50% | | | | |
• | No | 45% | | | | |
• | Don't Know/Refused | 4% | | | | |
• | Total | 100% | | | | |
| | Yes | No | DK/ Refused | | |
| Dec 2013 | 46 | 50 | 4 | | |
| Oct 2014 | 50 | 45 | 4 | | |
| | | | | | |
14. It has been reported that some police officers stop motorists or pedestrians of certain racial or ethnic groups because the officers believe that these groups are more likely than others to commit certain types of crimes. Do you approve or disapprove of this practice by the police? (Do you strongly or somewhat (dis)approve?) |
• | NET Approve | 25% | | | | |
• | NET Disapprove | 70% | | | | |
• | Strongly approve | 13% | | | | |
• | Somewhat approve | 12% | | | | |
• | Somewhat disapprove | 22% | | | | |
• | Strongly disapprove | 48% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON |
It has been reported that some police officers stop motorists of certain racial or ethnic groups because the officers believe that these groups are more likely than others to commit certain types of crimes. This practice is known as racial profiling. Do you approve or disapprove of the use of racial profiling by the police? |
| | Approve | Disapprove | DK/Refused | | |
| National Conference for Community and Justice/PSRA, Jan 2005 | 19 | 75 | 6 | | |
| NPR/Harvard/ Kaiser Survey, Oct 2001 | 21 | 75 | 3 | | |
| | | | | | |
15. Do you think the number of cases of police officers using excessive force against civilians are going up, going down, or remaining about the same? |
• | Going up | 47% | | | | |
• | Going down | 7% | | | | |
• | Remaining about the same | 43% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON |
Do you think cases of police misconduct, such as the use of excessive force or covering up mistakes, have been increasing, decreasing, or have stayed about the same over the past decade? |
| | Aug 2014 | | | | |
| Increasing | 41 | | | | |
| Decreasing | 9 | | | | |
| Staying About the Same | 48 | | | | |
| DK/Refused | 2 | | | | |
| | | | | | |
16. In general, do you think the police are too quick to use lethal force, or do they typically only use lethal force when necessary? |
• | Too quick to use lethal force | 45% | | | | |
• | Only use lethal force when necessary | 49% | | | | |
• | Don't Know/Refused | 6% | | | | |
• | Total | 100% | | | | |
| | | | | | |
17. Would you favor or oppose eliminating mandatory minimum prison sentences for nonviolent offenders so that judges have the ability to make sentencing decisions on a case-by-case basis? |
• | Favor | 77% | | | | |
• | Oppose | 17% | | | | |
• | Don't Know/Refused | 6% | | | | |
• | Total | 100% | | | | |
| | Favor | Oppose | DK/ Refused | | |
| Dec 2013 | 71 | 24 | 5 | | |
| Oct 2014 | 77 | 17 | 6 | | |
| | | | | | |
18. Do you favor or oppose allowing nonviolent drug offenders who have served their sentences to vote? |
• | Favor | 73% | | | | |
• | Oppose | 24% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
19. Do you favor or oppose allowing nonviolent drug offenders who have served their sentences to petition a court to have their court records sealed, making them inaccessible to the public without a court order? |
• | Favor | 47% | | | | |
• | Oppose | 48% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | | | | | |
20. Just your impression, do you think the criminal justice system in the United States (treats white Americans more fairly than black and Hispanic Americans), (treats black and Hispanic Americans more fairly than white Americans), or are they treated about the same? |
• | Treat white Americans more fairly | 44% | | | | |
• | Treat black & Hispanic Americans more fairly | 6% | | | | |
• | Treats them about the same | 45% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | | | | | |
21. In recent years, do you think too much has been made of the problems facing black people, too little has been made, or is it about right? |
• | Too much | 33% | | | | |
• | About right | 37% | | | | |
• | Too little | 23% | | | | |
• | Don't Know/Refused | 7% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON |
In recent years, do you think too much has been made of the problems facing black people, too little has been made, or is it about right? |
| | Too Much | Too Little | Right Amount | DK/ Refused | |
| New York Times, June 2000 | 30 | 22 | 42 | 7 | |
| CBS/New York Times, July 2008 | 23 | 20 | 48 | 9 | |
| CBS/New York Times, Apr 2010 | 28 | 16 | 44 | 12 | |
| Reason-Rupe, Oct 2014 | 33 | 23 | 37 | 7 | |
| | | | | | |
22. Do you think the United States should increase its military presence around the world, decrease its military presence, or keep it at its current levels? |
• | Increase military presence | 28% | | | | |
• | Decrease military presence | 36% | | | | |
• | Keep it at its current levels | 33% | | | | |
• | Don't Know/Refused | 4% | | | | |
• | Total | 100% | | | | |
| | | | | | |
23. As you may know, members of Congress left Washington, DC, for a recess without holding a vote to authorize the use of military force against Islamic State insurgents, also known as ISIS or ISIL in Iraq and Syria. Do you think Congress should return to Capitol Hill before the November elections to hold a vote authorizing the continued use of military force in Iraq and Syria? |
• | Should | 78% | | | | |
• | Should not | 16% | | | | |
• | Don't Know/Refused | 7% | | | | |
• | Total | 100% | | | | |
| | | | | | |
24. Which of the following do you think is the MAIN reason Congress has not yet held a vote on the authorization of military force against ISIS: |
• | They don't have time | 8% | | | | |
• | They don't want to put their vote on the official record | 63% | | | | |
• | They don't believe President Obama needs their authorization | 15% | | | | |
• | (VOL.) Some other reason (SPECIFY) | 5% | | | | |
• | Don't Know/Refused | 8% | | | | |
• | Total | 100% | | | | |
| | | | | | |
25. As you may know, the United States is conducting air strikes against ISIS in Syria and Iraq. Do you favor or oppose these air strikes? |
• | Favor | 66% | | | | |
• | Oppose | 28% | | | | |
• | Don't Know/Refused | 6% | | | | |
• | Total | 100% | | | | |
| | | | | | |
26. Would you favor or oppose the United States sending ground troops to fight ISIS in Iraq and Syria? |
• | Favor | 43% | | | | |
• | Oppose | 52% | | | | |
• | Don't Know/Refused | 6% | | | | |
• | Total | 100% | | | | |
| | | | | | |
27. In order to defeat ISIS, do you think the United States will need to send a large number of GROUND troops to Iraq and Syria, a small number of troops, or will it not be necessary to send troops? |
• | Large number | 34% | | | | |
• | Small number | 24% | | | | |
• | Not necessary | 32% | | | | |
• | Don't Know/Refused | 11% | | | | |
• | Total | 100% | | | | |
| | | | | | |
28. How many months or years do you expect the current US military action against ISIS in Iraq and Syria to last? (ASKED OF FORM A) |
• | MEAN | 53 months | | | | |
• | MEDIAN | 24 months | | | | |
• | Don't Know/Refused | 20% | | | | |
| | | | | | |
29. As you may know, Congress passed a bill to arm Syrian rebels with US weapons to help fight against ISIS. Do you favor or oppose arming the Syrian rebels? |
• | Favor | 35% | | | | |
• | Oppose | 55% | | | | |
• | Don't Know/Refused | 10% | | | | |
• | Total | 100% | | | | |
| | | | | | |
30. On a scale of 0 to 100 Percent, with zero being "least likely" and 100 being the "most likely," how likely do you think it is that the US weapons provided to Syrian rebels will one day be used against Americans soldiers or US allies? (ASKED OF FORM B) |
• | MEAN | 73 percent | | | | |
• | MEDIAN | 78 percent | | | | |
• | Don't Know/Refused | 4% | | | | |
| | | | | | |
31. How do you think the United States should pay for the military action in Iraq and Syria against ISIS? Should they pay for it by: |
• | Borrowing money | 6% | | | | |
• | Raising taxes | 8% | | | | |
• | Raising taxes only on the wealthy | 34% | | | | |
• | Cutting spending on entitlement programs like Social Security and Medicare | 4% | | | | |
• | Cutting other federal spending | 35% | | | | |
• | Don't Know | 11% | | | | |
• | Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
32. If federal spending has to be cut to pay for the military action, what type of spending would you cut FIRST? |
• | Education | 3% | | | | |
• | Infrastructure and Transportation | 17% | | | | |
• | Medicare or Social Security | 7% | | | | |
• | Safety Net Programs Such as Welfare, Medicaid, Unemployment, and Food Stamps | 19% | | | | |
• | Science and Medical Research | 9% | | | | |
• | Veterans Programs | 2% | | | | |
• | Or some other program? (SPECIFY) | 23% | | | | |
• | Don't Know | 16% | | | | |
• | Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
33. Do you think the US War in Iraq (reduced the threat of terrorism), (increased the threat of terrorism,) or didn't make much of a difference? |
• | Reduced | 14% | | | | |
• | Increased | 38% | | | | |
• | Didn't make a difference | 45% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
34. If you can recall, did you support or oppose the US invasion of Iraq when it started in 2003? |
• | Support | 39% | | | | |
• | Oppose | 51% | | | | |
• | (VOL.) Did not have an opinion | 6% | | | | |
• | Don't Know | 5% | | | | |
• | Refused | <1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON-MARCH 2003 |
Would you say that you support the war in Iraq or do you oppose the war in Iraq? (Pew Research Center, March 20-24, 2003) |
| Support | 72 | | | | |
| Oppose | 23 | | | | |
| Don't Know/ Refused | 5 | | | | |
| | | | | | |
35. Looking back now on the 2008 financial crisis…Do you think the government definitely did the right thing, probably did the right thing, probably did the wrong thing, or definitely did the wrong thing by providing money in 2008 to banks and financial institutions who were in financial trouble? |
• | NET Right Thing | 40% | | | | |
• | NET Wrong Thing | 54% | | | | |
• | Definitely Right Thing | 11% | | | | |
• | Probably Right Thing | 29% | | | | |
• | Probably Wrong Thing | 21% | | | | |
• | Definitely Wrong Thing | 33% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | | | | | |
36. Looking back now on the 2008 financial crisis…Do you think the government definitely did the right thing, probably did the right thing, probably did the wrong thing, or definitely did the wrong thing by providing money in 2008 to General Motors and Chrysler? |
• | NET Right Thing | 43% | | | | |
• | NET Wrong Thing | 52% | | | | |
• | Definitely Right | 17% | | | | |
• | Probably Right | 26% | | | | |
• | Probably Wrong | 21% | | | | |
• | Definitely Wrong | 31% | | | | |
• | Don't Know/Refused | 5% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON-NOVEMBER 2008 |
As you know, the government is potentially (committing)/(investing) billions to try to keep financial institutions and markets secure. Do you think this is the right thing or the wrong thing for the government to be doing? (American National Election Studies 2008 Time Series) |
| Right Thing | 54 | | | | |
| Wrong Thing | 38 | | | | |
| Don't Know/Refused | 8 | | | | |
| | | | | | |
37. As you may know, some businesses choose to re-locate their headquarters out of the country to reduce the amount they pay in US taxes on revenue they earn in other countries. Do you think the federal government should or should not make it more difficult for US businesses to move out of the country to reduce the amount they pay in taxes to the U.S.? |
• | Should make it more difficult | 66% | | | | |
• | Should not make it more difficult | 30% | | | | |
• | Don't Know/Refused | 4% | | | | |
• | Total | 100% | | | | |
| | | | | | |
38. As you may know, the US has one of the highest corporate income tax rates among industrialized countries. Do you favor raising US corporate tax rates, keeping US corporate tax rates where they are now, lowering US corporate tax rates to match those of other industrialized countries, or lowering US corporate tax rates below those of other industrialized countries? |
• | Raise | 14% | | | | |
• | Keeping Same | 35% | | | | |
• | Lowering to match industrialized countries | 32% | | | | |
• | Lowering below industrialized countries | 11% | | | | |
• | Don't Know/Refused | 7% | | | | |
• | Total | 100% | | | | |
| | | | | | |
39. Some businesses move from one state to another to lower their taxes. Do you think this is an acceptable or unacceptable reason for a business to relocate to another state? (ASKED OF FORM A) |
• | Acceptable | 63% | | | | |
• | Unacceptable | 34% | | | | |
• | Don't Know/Refused | 4% | | | | |
• | Total | 100% | | | | |
| | | | | | |
40. Some states give special tax credits and taxpayer-funded subsidies to businesses to entice them to move from other states. Do you favor or oppose your state providing subsidies and special tax credits to businesses that move from other states? (ASKED OF FORM B) |
• | Favor | 45% | | | | |
• | Oppose | 47% | | | | |
• | Don't Know/Refused | 8% | | | | |
• | Total | 100% | | | | |
| | | | | | |
41. Next, do you think it should be legal or illegal for adult women to purchase birth control pills or patches over the counter without a doctor's prescription? |
• | Legal | 70% | | | | |
• | Illegal | 26% | | | | |
• | Don't Know/Refused | 4% | | | | |
• | Total | 100% | | | | |
| | | | | | |
TREND FOR COMPARISON |
Do you think it should be legal or illegal for adult women to purchase birth control pills or patches over the counter without a doctor's prescription? |
| | Legal | Not Legal | DK/Refused | | |
| May 2013 | 66 | 30 | 4 | | |
| Oct 2014 | 70 | 26 | 4 | | |
| | | | | | |
42. Do you think doctors should be allowed to prescribe their patients pharmaceutical drugs that have not yet been approved by the Federal Drug Administration or FDA, or should this be prohibited? |
• | Allowed | 27% | | | | |
• | Prohibited | 68% | | | | |
• | Don't Know/Refused | 6% | | | | |
• | Total | 100% | | | | |
| | | | | | |
43. When it comes to childhood diseases, like measles, mumps, and whooping cough, should all children be required to get vaccinations or should parents be able to decide whether or not to vaccinate their children? |
• | All children should be required | 60% | | | | |
• | Parents should be able to decide not to | 37% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
44. Should children who have NOT been vaccinated from diseases like measles, mumps, and whooping cough be allowed or not allowed to attend public schools? |
• | Allowed | 44% | | | | |
• | Not Allowed | 52% | | | | |
• | Don't Know | 3% | | | | |
• | Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
Please indicate how much you agree or disagree with the following statements, using a scale from 1 to 7 in which 1 means you totally disagree and 7 means you totally agree: |
| | | | | | |
45a. "People should be allowed to keep what they produce, even if there are others with greater needs" |
• | 1-Totally Disagree | 11% | | | | |
• | 2-Somewhat Disagree | 6% | | | | |
• | 3-Slightly Disagree | 10% | | | | |
• | 4-Neutral | 18% | | | | |
• | 5-Slightly Agree | 17% | | | | |
• | 6-Somewhat Agree | 11% | | | | |
• | 7-Totally Agree | 25% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45b "The world would be a better place if we let unsuccessful people fail and suffer the consequences" |
• | 1-Totally Disagree | 30% | | | | |
• | 2-Somewhat Disagree | 10% | | | | |
• | 3-Slightly Disagree | 10% | | | | |
• | 4-Neutral | 13% | | | | |
• | 5-Slightly Agree | 10% | | | | |
• | 6-Somewhat Agree | 7% | | | | |
• | 7-Totally Agree | 16% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100& | | | | |
| | | | | | |
45c. "Even if people try hard they often cannot reach their goals" |
• | 1-Totally Disagree | 11% | | | | |
• | 2-Somewhat Disagree | 6% | | | | |
• | 3-Slightly Disagree | 11% | | | | |
• | 4-Neutral | 13% | | | | |
• | 5-Slightly Agree | 22% | | | | |
• | 6-Somewhat Agree | 11% | | | | |
• | 7-Totally Agree | 24% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45d. "People who produce more should be rewarded more than those who just tried hard" |
• | 1-Totally Disagree | 18% | | | | |
• | 2-Somewhat Disagree | 7% | | | | |
• | 3-Slightly Disagree | 8% | | | | |
• | 4-Neutral | 16% | | | | |
• | 5-Slightly Agree | 17% | | | | |
• | 6-Somewhat Agree | 11% | | | | |
• | 7-Totally Agree | 21% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45e. "A distaste for hard work usually reflects a weakness of character" |
• | 1-Totally Disagree | 19% | | | | |
• | 2-Somewhat Disagree | 7% | | | | |
• | 3-Slightly Disagree | 9% | | | | |
• | 4-Neutral | 15% | | | | |
• | 5-Slightly Agree | 14% | | | | |
• | 6-Somewhat Agree | 10% | | | | |
• | 7-Totally Agree | 23% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45f. "People need to stand on their own two feet no matter what" |
• | 1-Totally Disagree | 11% | | | | |
• | 2-Somewhat Disagree | 7% | | | | |
• | 3-Slightly Disagree | 8% | | | | |
• | 4-Neutral | 14% | | | | |
• | 5-Slightly Agree | 17% | | | | |
• | 6-Somewhat Agree | 9% | | | | |
• | 7-Totally Agree | 33% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45g. "Sometimes the government needs to make laws that keep people from hurting themselves" |
• | 1-Totally Disagree | 11% | | | | |
• | 2-Somewhat Disagree | 6% | | | | |
• | 3-Slightly Disagree | 7% | | | | |
• | 4-Neutral | 12% | | | | |
• | 5-Slightly Agree | 17% | | | | |
• | 6-Somewhat Agree | 13% | | | | |
• | 7-Totally Agree | 33% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45h. "People should be free to do dangerous and self-destructive things, as long as they don't put others at risk." |
• | 1-Totally Disagree | 34% | | | | |
• | 2-Somewhat Disagree | 7% | | | | |
• | 3-Slightly Disagree | 7% | | | | |
• | 4-Neutral | 9% | | | | |
• | 5-Slightly Agree | 13% | | | | |
• | 6-Somewhat Agree | 9% | | | | |
• | 7-Totally Agree | 19% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
45i. "If people work hard they almost always get what they want" |
• | 1-Totally Disagree | 17% | | | | |
• | 2-Somewhat Disagree | 8% | | | | |
• | 3-Slightly Disagree | 10% | | | | |
• | 4-Neutral | 15% | | | | |
• | 5-Slightly Agree | 19% | | | | |
• | 6-Somewhat Agree | 10% | | | | |
• | 7-Totally Agree | 21% | | | | |
• | Don't Know/Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
46. Next…as I read the following pairs of statements, please tell me which comes closer to your own opinion. First… |
• | "We need a strong government to handle today's complex economic problems" | 44% | | | | |
• | "People would be better able to handle today's problems within a free market with less government involvement." | 50% | | | | |
• | Don't Know | 5% | | | | |
• | Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
47. Some people think the government should promote traditional values in our society. Others think the government should not favor any particular set of values. Which comes closer to your own view? |
• | Promote traditional values | 48% | | | | |
• | Not favor any particular set of values | 46% | | | | |
• | Don't Know | 5% | | | | |
• | Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
48. If you had to choose, would you rather have a smaller government providing fewer services, or a larger government providing more services? (Is that Much/Slightly Smaller Govt w/ Fewer Services) (Much/Slightly Larger Govt w/ More Services?) |
• | NET Smaller government/fewer services | 47% | | | | |
• | NET Larger government/more services | 46% | | | | |
• | Much Smaller Govt/A Lot Fewer Services | 18% | | | | |
• | Slightly Smaller Govt/Fewer Services | 34% | | | | |
• | Slightly Larger Govt/More Services | 30% | | | | |
• | Much Larger Govt/A Lot More Services | 11% | | | | |
• | Don't Know/Refused | 7% | | | | |
• | Total | 100% | | | | |
| | | | | | |
DEMOGRAPHICS |
| | | | | | |
49. GENDER |
• | Male | 49% | | | | |
• | Female | 51% | | | | |
• | Total | 100% | | | | |
| | | | | | |
50. AGE |
• | 18-24 | 12% | | | | |
• | 25-34 | 17% | | | | |
• | 35-44 | 17% | | | | |
• | 45-54 | 17% | | | | |
• | 55-64 | 17% | | | | |
• | 65+ | 18% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
51. In politics today, do you consider yourself a: |
• | Republican | 24% | | | | |
• | Democrat | 32% | | | | |
• | Independent (Includes Leaners) | 33% | | | | |
• | Something Else | 7% | | | | |
• | Don't Know | 2% | | | | |
• | Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
52. Party Identification (DERIVED, Independent Leaners Sorted) |
• | Democrat | 32% | | | | |
• | Independent-Lean Democrat | 18% | | | | |
• | Independent (Excludes Leaners) | 12% | | | | |
• | Independent-Lean Republican | 11% | | | | |
• | Republican | 24% | | | | |
• | Don't Know | 2% | | | | |
• | Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
53. Thinking about your overall political philosophy, would you describe yourself as: |
• | Conservative | 28% | | | | |
• | Moderate | 24% | | | | |
• | Liberal | 15% | | | | |
• | Libertarian | 5% | | | | |
• | Progressive | 10% | | | | |
• | Something Else | 12% | | | | |
• | Don't Know | 5% | | | | |
• | Refused | 1% | | | | |
• | Total | 100% | | | | |
| | | | | | |
54. Do you consider yourself to be a supporter of the Tea Party movement, or not? |
• | Supporter | 21% | | | | |
• | Not a supporter | 68% | | | | |
• | Don't Know/Refused | 11% | | | | |
• | Total | 100% | | | | |
| | | | | | |
55. What is the highest level of school you have completed or the highest degree you have received? |
• | High school or less | 40% | | | | |
• | Some college | 32% | | | | |
• | College | 19% | | | | |
• | Post-Grad | 8% | | | | |
• | Don't Know/Refused | 2% | | | | |
• | Total | 100% | | | | |
| | | | | | |
56. Race/Ethnicity |
• | White | 65% | | | | |
• | African-American | 12% | | | | |
• | Hispanic | 13% | | | | |
• | Other | 7% | | | | |
• | Don't Know/Refused | 3% | | | | |
• | Total | 100% | | | | |
| | | | | | |
57. Would you describe yourself as a 'born-again' or evangelical Christian? |
• | Yes, would | 37% | | | | |
• | No, would not | 59% | | | | |
• | Don't Know/Refused | 4% | | | | |
• | Total | 100% | | | | |
| | | | | | |
58. What is your household income category? |
• | <$30,000 | 23% | | | | |
• | $30,000 but less than $45,000 | 17% | | | | |
• | $45,000 but less than $60,000 | 17% | | | | |
• | $60,000 but less than $75,000 | 10% | | | | |
• | $75,000 but less than $90,000 | 8% | | | | |
• | $90,000 but less than $110,000 | 5% | | | | |
• | $110,000 but less than $150,000 | 4% | | | | |
• | $150,000 but less than $250,000 | 3% | | | | |
• | $250,000 or more | 3% | | | | |
• | Don't Know/Refused | 10% | | | | |
• | Total | 100% | | | | |
| | | | | | |
59. Region |
• | Northeast | 18% | | | | |
• | Midwest | 22% | | | | |
• | South | 37% | | | | |
• | West | 23% | | | | |
• | Total | 100% | | | | |
| | | | | | |
60. Community Type |
• | Rural | 19% | | | | |
• | Suburban | 47% | | | | |
• | Urban | 34% | | | | |
• | Total | 100% | | | | |