Reason-Rupe 2014 Millennials Survey
MILLENNIAL POLL TOPLINE RESULTS
RELEASED: SUMMER 2014
The Reason-Rupe Spring 2014 Millennial Survey was conducted by the Reason Foundation and made possible thanks to the generous support from the Arthur N. Rupe Foundation. YouGov conducted the survey between February 28 and March 11, 2014, and interviewed 2,362 respondents between the ages of 18 and 29 who were matched down to a sample of 2,000 to produce the final dataset. The margin of sampling error for the entire sample is +/- 3.4 percentage points at the 95 percent confidence level. Statistical results are weighted to correct for known demographic discrepancies. When feasible, answer choices within questions were rotated or randomized. Likely voters are those who said they are registered to vote and plan to vote in the 2014-midterm elections, with a margin of error +/- 5.6%.
The poll questionnaire, crosstabs, and analysis can be found at reason.com/poll
Don't know/Refused responses are voluntary.
Due to rounding, accumulated responses may not total 100%.
Responses less than 1% are denoted by a "*".
YouGov conducted the survey online with its proprietary Web-enabled survey software, using a method called Active Sampling. Restrictions are put in place to ensure that only the people selected and contacted by YouGov are allowed to participate. Please visit reason.com/poll for full methodological details.
1. Do you approve or disapprove of the way Barack Obama is handling his job as president?
NET-Approve | 52% |
NET-Disapprove | 48% |
Strongly Approve | 13% |
Somewhat Approve | 39% |
Somewhat Disapprove | 27% |
Strongly Disapprove | 21% |
Total | 100% |
2. Do you approve or disapprove of the (Republicans) (Democrats) in Congress?
Republicans in Congress | Democrats in Congress | |
NET-Approve | 37% | 52% |
NET-Disapprove | 59% | 45% |
Strongly Approve | 9% | 14% |
Somewhat Approve | 28% | 38% |
Somewhat Disapprove | 26% | 25% |
Strongly Disapprove | 33% | 20% |
DK/Refused | 4% | 3% |
Total | 100% | 100% |
3. (IF VOTED in 2012) Which candidate did you vote for in the 2012 Presidential election?
Barack Obama | 63% |
Mitt Romney | 31% |
Other candidate | 7% |
Total | 100% |
4. Do you plan to vote in the 2014-midterm elections?
Yes | 52% |
No | 47% |
DK/Refused | 1% |
Total | 100% |
5. If the election for Congress were held today, would you vote for the…
All | Registered & Plans to Vote | |
Republican in your district | 24% | 31% |
Democratic candidate in your district | 46% | 55% |
Another party's candidate in your district | 28% | 13% |
DK/Refused | 2% | 1% |
Total | 100% | 100% |
6. Generally speaking, would you support or oppose a political candidate who is conservative on economic issues AND liberal on social issues? Click on the ruler and slide the green dial to designate your position between these statements
All | Dem | Indy | Rep | ||
NET-Support | 53% | 59% | 48% | 49% | |
NET-Oppose | 31% | 29% | 31% | 36% | |
Unsure/DK | 16% | 12% | 21% | 16% | |
Strongly Support | 18% | ||||
Moderately Support | 35% | ||||
Moderately Oppose | 22% | ||||
Strongly Oppose | 9% | ||||
Total | 100% |
7. On ECONOMIC ISSUES, how liberal or conservative would you rate yourself?
NET-Economic Liberal | 49% |
NET-Economic Conservative | 36% |
Strong Economic Liberal | 25% |
Moderate Economic Liberal | 24% |
Moderate Economic Conservative | 20% |
Strong Economic Conservative | 17% |
Middle | 14% |
Total | 100% |
8. On SOCIAL ISSUES, how liberal or conservative would you rate yourself?
NET-Social Liberal | 62% |
NET-Social Conservative | 27% |
Strong Social Liberal | 40% |
Moderate Social Liberal | 22% |
Moderate Social Conservative | 14% |
Strong Social Conservative | 13% |
Middle | 11% |
Total | 100% |
9. Combining Question 7 and 8 responses, with their perceptions of specific politicians
10a. On SOCIAL (ECONOMIC) ISSUES, how liberal or conservative would you rate yourself and President Obama…?
10b. On SOCIAL (ECONOMIC) ISSUES, how liberal or conservative would you rate yourself and the Republicans in Congress…?
11. If a person favors free markets and less government spending, what would you expect his or her position on same-sex marriage to be?
A free market person most likely…
NET-Opposes Same-Sex Marriage | 33% |
NET-Could Go Either Way on Same-Sex Marriage | 47% |
NET-Supports Same-Sex Marriage | 19% |
Definitely Opposes Same-Sex Marriage | 12% |
Probably Opposes Same-sex Marriage | 21% |
Could Go Either Way on Same-Sex Marriage | 47% |
Probably Supports Same-Sex Marriage | 11% |
Definitely Supports Same-Sex Marriage | 8% |
DK/Refused | 1% |
Total | 100% |
12. Generally speaking, do you think of yourself as a Republican, Democrat, Independent, or what? (INDEPENDENTS INCLUDE PARTISAN LEANERS)
Democrat | 32% |
Independent | 52% |
Republican | 16% |
Total | 100% |
(PARTISAN-LEANING INDEPENDENTS SORTED)
Democrat | 43% |
Ind (Sorted) | 34% |
Republican | 23% |
Total | 100% |
13. Thinking about your overall political philosophy, would you describe yourself as…
Conservative | 14% |
Moderate | 30% |
Liberal | 25% |
Libertarian | 7% |
Progressive | 7% |
Something else | 17% |
Total | 100% |
14. Who do you trust most to handle the following issues, the Democratic Party, the Republican Party, or neither party?
Dem. | Rep | Neither | DK | Total | |
Privacy | 27% | 17% | 50% | 6% | 100% |
Budget Deficit | 28% | 22% | 43% | 7% | 100% |
Govt Spending | 29% | 23% | 43% | 5% | 100% |
Drug Policy | 32% | 21% | 41% | 6% | 100% |
Education | 37% | 17% | 40% | 6% | 100% |
Taxes | 34% | 22% | 39% | 5% | 100% |
Immigration | 37% | 18% | 39% | 6% | 100% |
Promoting Entrepreneurship | 27% | 28% | 39% | 6% | 100% |
Foreign Policy | 34% | 23% | 38% | 5% | 100% |
Poverty | 41% | 15% | 38% | 6% | 100% |
Jobs | 37% | 21% | 37% | 5% | 100% |
Health Care | 36% | 21% | 37% | 6% | 100% |
Environment | 43% | 15% | 37% | 5% | 100% |
Gay Marriage | 43% | 16% | 35% | 6% | 100% |
15. Next, we are going to provide you a series of statements that represent public debates. You might not agree with either but find yourself somewhere in between; please indicate which one is closer to your own views.
a. ONE: Government should do more to solve problems; TWO: Government is doing too many things better left to businesses and individuals.
NET-Government should do more to solve problems | 48% |
NET-Government is doing too many things better left to businesses and individuals | 37% |
Strongly-Govt Do more | 22% |
Moderately-Govt Do More | 27% |
Moderately-Govt Do Less | 19% |
Strongly-Govt Do Less | 17% |
Unsure/DK | 15% |
Total | 100% |
b. ONE Government should promote traditional values in our society; TWO Government should not favor any particular set of values.
NET- Government should promote traditional values in our society | 38% |
NET- Government should not favor any particular set of values | 47% |
Strongly-Govt Promote Traditional Values | 16% |
Moderately-Govt Promote Traditional Values | 22% |
Moderately-Govt Not Promote Traditional Values | 23% |
Strongly-Govt Not Promote Traditional Values | 24% |
Unsure/DK | 15% |
Total | 100% |
c. ONE: Government regulation of business is necessary to protect the public interest; TWO: Government regulation of business usually does more harm than good.
NET-Govt regulation of business is necessary to protect the public interest | 46% |
NET-Govt regulation of business usually does more harm than good | 37% |
Strongly-Govt regulation of business necessary | 15% |
Moderately-Govt regulation of business necessary | 30% |
Moderately-Govt regulation of business often does more harm | 21% |
Strongly-Govt regulation of business often does more harm | 16% |
Unsure/DK | 18% |
Total | 100% |
d. ONE: The strength of this country today is mostly based on the success of American business; TWO: American business gets more credit than it deserves for keeping the country strong.
NET-The strength of this country today is mostly based on the success of American business | 47% |
NET-American business gets more credit than it deserves for keeping the country strong | 33% |
Strongly-US Strength Based on American Business | 20% |
Moderately-US Strength Based on American Business | 27% |
Moderately-American Business Gets Too Much Credit | 22% |
Strongly-American Business Gets Too Much Credit | 12% |
Unsure/DK | 20% |
Total | 100% |
16. Please indicate whether you generally agree or disagree with the following statements:
a. When something is run by the government, it is usually inefficient and wasteful
NET-Agree | 66% |
NET-Disagree | 32% |
Strongly Agree | 25% |
Somewhat Agree | 42% |
Somewhat Disagree | 26% |
Strongly Disagree | 5% |
DK/Refused | 2% |
Total | 100% |
b. The government should spend more on financial assistance to the poor, even if it leads to higher taxes
NET-Agree | 58% |
NET-Disagree | 40% |
Strongly Agree | 19% |
Somewhat Agree | 39% |
Somewhat Disagree | 25% |
Strongly Disagree | 15% |
DK/Refused | 3% |
Total | 100% |
17. Does government have a responsibility to guarantee the following or not?
a. The government should guarantee every citizen
(a) Enough to eat and a place to sleep
(b) Living Wage
(c) Health Insurance
(d) College Education
(a) | (b) | (c) | (d) | |
NET-Yes | 74% | 68% | 69% | 54% |
NET-No | 24% | 29% | 28% | 44% |
Definitely Yes | 32% | 32% | 36% | 24% |
Generally Yes | 42% | 36% | 33% | 30% |
Generally No | 16% | 21% | 18% | 28% |
Definitely No | 7% | 9% | 10% | 16% |
DK/Refused | 3% | 3% | 3% | 3% |
Total | 100% | 100% | 100% | 100% |
18. When government officials write and enforce regulations, do they usually act in the public interest, or do they usually act on behalf of special interests?
NET-Govt Regulators Favor Public Interest | 18% |
NET-Govt Regulators Favor Special Interest | 63% |
Strongly-Public | 4% |
Moderately-Public | 14% |
Moderately-Special | 33% |
Strongly–Special | 30% |
Unsure/DK | 19% |
Total | 100% |
19. Do you think that government agencies generally do the right thing or do government agencies generally abuse their power?
NET-Govt Agencies Do Right Thing | 25% |
NET-Govt Agencies Abuse Their Power | 58% |
Strongly-Do Right Thing | 5% |
Moderately-Do Right Thing | 20% |
Moderately-Abuse Power | 36% |
Strongly–Abuse Power | 22% |
Unsure/DK | 17% |
Total | 100% |
20. If you had to choose, would you rather have a smaller government providing fewer services, or a larger government providing more services? (ASKED OF HALF SAMPLE)
Larger government, more services | 54% |
Smaller government, fewer services | 43% |
DK/Refused | 3% |
Total | 100% |
21. If you had to choose, would you rather have a smaller government providing fewer services with low taxes, or a larger government providing more services with high taxes? (ASKED OF HALF SAMPLE)
Larger government, more services, (high taxes) | 41% |
Smaller government, fewer services, (low taxes) | 57% |
DK/Refused | 2% |
Total | 100% |
22. If you had to choose, would you rather have a smaller government providing fewer services (with low taxes), or a larger government providing more services (with high taxes)?
(a) Taxes Not Mentioned
(b) Taxes Mentioned
(a) | (b) | |
Larger government, more services, (high taxes) | 54% | 41% |
Smaller government, fewer services, (low taxes) | 43% | 57% |
DK/Refused | 3% | 2% |
Total | 100% | 100% |
23. Which do you think is most effective in promoting economic opportunity: the free market system or government programs and services?
NET-Free Market System | 37% |
Unsure/DK | 27% |
NET-Govt Programs and Services | 36% |
Strongly-Free Market | 14% |
Moderately-Free Market | 23% |
Unsure/DK | 27% |
Moderately-Govt Programs & Services | 26% |
Strongly–Govt Programs & Services | 9% |
Total | 100% |
24. Do you think your generation will be better off, worse off, or about the same as your parents' generation?
Better Off | 16% |
About the same | 36% |
Worse off | 46% |
DK/Refused | 2% |
Total | 100% |
25. Of the following, which THREE reasons do you think are most responsible for the continuing problem of poverty in this country? (TOP REASON SHOWN)
First Choice | In Top 3 | |
Lack of job opportunities | 14% | 37% |
Poor life choices | 13% | 40% |
Lack of good educational opportunities | 11% | 29% |
Drugs/Alcohol | 10% | 30% |
Lack of a work ethic | 10% | 31% |
Breakdown of families | 8% | 20% |
Government programs that reduce initiative | 6% | 15% |
Businesses don't pay enough | 6% | 20% |
Lack of government funding and programs | 5% | 12% |
Racial discrimination | 4% | 13% |
Low expectations | 4% | 13% |
Lack of role models among peers | 3% | 14% |
Inadequate access to health care | 2% | 9% |
DK/Refused | 4% | |
Total | 100% |
26. Of the following, which THREE reasons do you think are most important in determining a person's wealth and success? (TOP REASON SHOWN)
First Choice | In Top 3 | |
Hard Work | 28% | 39% |
Family Connections | 10% | 27% |
Natural Intelligence/Talent | 9% | 31% |
Self-discipline | 9% | 36% |
Ambition | 9% | 39% |
College Degrees | 8% | 25% |
Getting Lucky | 6% | 18% |
Inheritance | 5% | 13% |
Race | 4% | 11% |
Risk-Taking | 3% | 17% |
Govt Programs | 3% | 7% |
DK/Refused | 4% | |
Total | 100% |
27. Does government have a responsibility to reduce the differences in income between people with high incomes and those with low incomes?
Yes-Govt Responsibility to Reduce Gap | 45% |
No-Not Govt Responsibility to Reduce Gap | 48% |
Not Sure | 7% |
Total | 100% |
28. If you had to choose, would you rather live in a society where the gap between rich and poor is small regardless of achievement, or a society where wealth is distributed according to one's achievement? Egalitarian-Live in a society where the gap between rich and poor is small regardless of achievement 40% Meritocratic-Live in a society where wealth is
distributed according to one's achievement 57% DK/Refused 3% Total 100%
29. Was there ever a specific instance when you personally felt discriminated against because of your race, ethnicity, gender, or sexual orientation?
NET-Yes | 43% |
NET-No | 56% |
Yes, Often | 9% |
Yes, Occasionally | 16% |
Yes, Rarely | 17% |
No | 56% |
DK/Refused | 2% |
Total | 100% |
30. Would you like to start your own business one day?
Yes | 55% |
No | 43% |
DK/Refused | 1% |
Total | 100% |
31. Next, we are going to provide you a series of statements that represent public debates. You might not agree with either but find yourself somewhere in between, please indicate which one is closer to your own views.
a. ONE: Competition is primarily good; it stimulates people to work hard and develop new ideas; TWO: competition is primarily harmful; it brings out the worst in people. (ASKED HALF SAMPLE)
NET-Primarily Good | 70% |
NET-Primarily Bad | 25% |
Strongly-Primarily Good | 29% |
Somewhat-Primarily Good | 40% |
Somewhat-Primarily Bad | 19% |
Strongly-Primarily Bad | 5% |
Unsure/DK | 6% |
Total | 100% |
b. Profit is generally good because it encourages businesses to provide valued products to attract customers, TWO: profit is generally bad because it encourages businesses to take advantage of their customers and employees. (ASKED HALF SAMPLE)
NET-Primarily Good, | 64% |
NET-Primarily Bad | 25% |
Strongly-Primarily Good | 27% |
Somewhat-Primarily Good | 37% |
Somewhat-Primarily Bad | 19% |
Strongly-Primarily Bad | 6% |
Unsure/DK | 11% |
Total | 100% |
c. ONE: People generally get rich at the expense of others
TWO: Wealth can grow so there's more for everyone
NET-People generally get rich at the expense of others | 48% |
NET-Wealth can grow so there's more for everyone | 43% |
Unsure/DK | 10% |
Total | 100% |
d. Most people who want to get ahead can make it if they're willing to work hard; TWO: hard work and determination do not lead to success for most people.
NET-Most people who want to get ahead can make it if they're willing to work hard | 58% |
NET-Hard work and determination do not lead to success for most people. | 35% |
Strongly-Get Ahead Hard Work | 26% |
Somewhat-Get Ahead Hard Work | 32% |
Somewhat-Hard Work No Guarantee | 27% |
Strongly-Hard Work No Guarantee | 8% |
Unsure/DK | 7% |
Total | 100% |
Do companies make (or pay) too much, too little, or the
32. right amount in…
Profits | Taxes | |
Too much | 44% | 18% |
Right amount | 42% | 37% |
Too little | 12% | 44% |
DK/Refused | 2% | 2% |
Total | 100% | 100% |
Which is the better system—capitalism or socialism?
33. (ASKED HALF SAMPLE )
Capitalism | 52% |
Socialism | 42% |
DK/Refused | 6% |
Total | 100% |
34. Which is the better system—a free market economy or an economy managed by the government? (ASKED HALF SAMPLE)
Free market economy | 64% |
Economy managed by the government | 32% |
DK/Refused | 5% |
Total | 100% |
35. To what extent do you agree or disagree with the following…
(Full breakdown available upon request.)
(NA) Net Agree
(DK) Don't Know
(ND) Net Disagree
(T) Total
(NA) | (ND) | (DK) | (T) | |
a. It is important to allow people who make bad decisions to face the consequences of those decisions | 84% | 12% | 4% | 100% |
b. A fair society would be one in which people succeed or fail based on their own merits | 80% | 14% | 6% | 100% |
c. People have an obligation to help those in need. | 76% | 18% | 6% | 100% |
d. People should be allowed to keep what they produce, even if there are others with greater needs. | 73% | 20% | 7% | 100% |
e. Sometimes the government needs to make laws that keep people from hurting themselves. | 70% | 26% | 4% | 100% |
f. The law should always be obeyed, even if a particular law is wrong. | 57% | 38% | 5% | 100% |
g. People should be allowed to do dangerous and self-destructive things, as long as they don't put others at risk | 53% | 43% | 4% | 100% |
h. I think it's morally wrong that some children inherit a lot of money while other children inherit nothing | 50% | 45% | 5% | 100% |
i. A fair society would be one in which everyone ended up with roughly the same amount of money. | 46% | 47% | 7% | 100% |
36. In your view, would each of the following primarily help or
hurt the economy, or would they not make much difference?
(a) Cutting Govt Spending 5%
(b) Cutting taxes
(c) Reducing Regulation
(d) Reducing Govt Size
(a) | (b) | (c) | (d) | |
NET-Help | 65% | 59% | 55% | 53% |
No Difference | 19% | 21% | 25% | 26% |
NET-Hurt | 13% | 16% | 16% | 16% |
Help a lot | 23% | 18% | 17% | 15% |
Help moderately | 21% | 17% | 15% | 19% |
Help a little | 21% | 23% | 23% | 20% |
No difference | 19% | 21% | 25% | 26% |
Hurt a little | 8% | 7% | 9% | 7% |
Hurt moderately | 2% | 4% | 5% | 5% |
Hurt a lot | 3% | 4% | 3% | 4% |
DK/Refused | 4% | 4% | 4% | 5% |
Total | 100% | 100% | 100% | 100% |
37. In your view, would each of the following primarily help or hurt the economy, or would they not make much difference?
(a) Raise Taxes On Wealthy
(b) Spend More: Job Training
(c) Spend More: Infrastructure
(a) | (b) | (c) | |
NET-Help | 66% | 62% | 58% |
No Difference | 15% | 21% | 21% |
NET-Hurt | 13% | 11% | 16% |
Help a lot | 26% | 16% | 15% |
Help moderately | 21% | 22% | 21% |
Help a little | 19% | 24% | 22% |
No difference | 15% | 21% | 21% |
Hurt a little | 6% | 6% | 8% |
Hurt moderately | 3% | 2% | 4% |
Hurt a lot | 4% | 3% | 4% |
DK/Refused | 5% | 5% | 5% |
Total | 100% | 100% | 100% |
38. Which of these statements do you think best describes the federal budget deficit and national debt?
It is a major problem that should be addressed now | 49% |
It is a major problem that should be addressed when the economy is better | 30% |
It is a minor problem | 13% |
It is not much of a problem | 6% |
DK/Refused | 3% |
Total | 100% |
39. The federal minimum wage is $7.25 an hour. Do you favor or oppose raising the minimum wage to $10.10 per hour?
Favor | 72% |
Oppose | 27% |
DK/Refused | 1% |
Total | 100% |
40. How likely is it that Social Security will exist when you are 67 years old?
NET-Likely | 45% |
NET-Unlikely | 53% |
Very likely | 10% |
Somewhat likely | 35% |
Somewhat unlikely | 29% |
Very unlikely | 24% |
DK/Refused | 2% |
Total | 100% |
41. How confident are you that government will provide you with the same level of retirement benefits when you retire as it does for today's retirees? NET-Confident 34% NET-Not Confident 64% Very confident 8% Somewhat confident 25% Not very confident 34% Not at all confident 30% DK/Refused 2% Total 100%
42. Would you favor or oppose changing the Social Security program so younger workers can invest their Social Security taxes in private retirement accounts?
NET-Favor | 73% |
NET-Oppose | 24% |
Strongly Favor | 25% |
Somewhat Favor | 48% |
Somewhat Oppose | 16% |
Strongly Oppose | 8% |
DK/Refused | 3% |
Total | 100% |
43. Would you favor or oppose allowing younger workers invest their Social Security taxes in private retirement accounts if doing so required reducing Social Security benefits to current and future seniors?
NET-Favor | 51% |
NET-Oppose | 45% |
Strongly Favor | 14% |
Somewhat Favor | 38% |
Somewhat Oppose | 30% |
Strongly Oppose | 15% |
DK/Refused | 4% |
Total | 100% |
44. Do you have a favorable or unfavorable view of the new federal health care law, also known as the Affordable Care Act or Obamacare?
NET-Favorable | 51% |
NET-Unfavorable | 46% |
Very favorable | 15% |
Somewhat favorable | 36% |
Somewhat unfavorable | 23% |
Very unfavorable | 23% |
DK/Refused | 3% |
Total | 100% |
45. Do you currently have health insurance?
Yes | 65% |
No | 34% |
DK/Refused | 1% |
Total | 100% |
a. ASK UNINSURED: As you may know the federal health care law requires most Americans to have health insurance by March 31, 2014 or else pay a fine. As of right now, do you think you will obtain health insurance or pay the fine instead?
I will obtain health insurance | 54% |
I will pay the fine | 44% |
DK/Refused | 2% |
Total | 100% |
46. Do you currently have health insurance? IF YES Is that plan though…
Y-Employer | 21% |
Y-University/College | 3% |
Y-Parent's Plan | 25% |
Y-Individual | 12% |
Y-Some Other Insurance/DK | 3% |
N-Will Obtain Insurance | 18% |
N-Will Pay Fine Instead | 15% |
N-DK If Obtain Insurance | 1% |
Refused/DK | 1% |
Total | 100% |
47. Would you favor or oppose paying more for health insurance if it helped provide health insurance coverage for the uninsured? (ASKED HALF SAMPLE)
Favor | 43% |
Oppose | 55% |
DK/Refused | 2% |
Total | 100% |
48. Would you favor or oppose paying more for health insurance if it resulted in expanded benefits for everyone, such as maternity care and mental health care? (ASKED HALF SAMPLE)
Favor | 53% |
Oppose | 44% |
DK/Refused | 2% |
Total | 100% |
49. If you had to choose, would you rather purchase a lower priced product made in another country or a higher priced product of equal quality made in the US?
Purchase a lower priced product made in another country | 52% |
Purchase a higher priced product of equal quality made in the US | 45% |
DK/Refused | 3% |
Total | 100% |
50. Do you think the government should prohibit or allow the following? (Full breakdown available upon request.)
Allow | Prohibit | DK | Total | |
Selling food from food trucks | 80% | 15% | 5% | 100% |
Selling large sugary drinks in theaters and restaurants | 72% | 24% | 4% | 100% |
Drinking alcohol | 69% | 27% | 4% | 100% |
Wearing Google Glass in Public | 66% | 30% | 4% | 100% |
Offering plastic bags at grocery store check-outs | 66% | 29% | 5% | 100% |
Buying traditional incandescent light bulbs | 63% | 32% | 5% | 100% |
Buying foods with trans fats | 61% | 34% | 5% | 100% |
Viewing adult pornography online | 61% | 34% | 5% | 100% |
Using electronic "e-cigarettes" in public places | 60% | 35% | 5% | 100% |
Online gambling | 59% | 37% | 4% | 100% |
Using marijuana | 57% | 39% | 4% | 100% |
Using Bitcoin | 49% | 45% | 6% | 100% |
Using cocaine | 22% | 73% | 5% | 100% |
51. Should someone who uses the following drugs go to jail, pay a fine, be required to attend a rehabilitation facility, or be allowed to use the drug?
Marijuana | Cocaine | Heroin | Ecstasy | |
Go to jail | 14% | 34% | 35% | 28% |
Be required to attend a rehabilitation facility | 18% | 41% | 44% | 37% |
Pay a fine | 20% | 14% | 10% | 20% |
Be allowed to use the drug | 45% | 8% | 7% | 11% |
DK/Refused | 4% | 3% | 3% | 3% |
Total | 100% | 100% | 100% | 100% |
52. Do you think abortion should be legal in all cases, legal in most cases, illegal in most cases or illegal in all cases?
NET-Legal | 61% |
NET-Illegal | 37% |
Legal in all cases | 25% |
Legal in most cases | 36% |
Illegal in most cases | 23% |
Illegal in all cases | 14% |
DK/Refused | 2% |
53. Do you support or oppose legalizing same-sex marriage?
NET-Support | 67% |
NET-Oppose | 32% |
Strongly Support | 43% |
Somewhat Support | 23% |
Somewhat Oppose | 12% |
Strongly Oppose | 19% |
DK/Refused | 2% |
Total | 100% |
54. Could you support a candidate who [opposed/favored] same-sex marriage if you agreed with him or her on other issues?
NET-Support | 52% |
NET-Oppose | 45% |
R Supports Gay Marriage/ Supports Candidate Who Opposes | 40% |
R Supports Gay Marriage/ Opposes Candidate Who Opposes | 25% |
R Opposes Gay Marriage/ Supports Candidate Who Supports | 11% |
R Opposes Gay Marriage/ Opposes Candidate Who Supports | 20% |
DK/Refused | 3% |
Total | 100% |
55. What do you think the legal drinking age should be? (ASKED OF HALF SAMPLE)
Government should not set a legal drinking age | 21% |
Under 21 | 31% |
21 | 32% |
22+ | 14% |
DK/Refused | 2% |
Total | 100% |
56. Thinking about laws, school rules, and other policies intended to reduce underage drinking, which of the following statements do you agree with most? (ASKED OF HALF SAMPLE)
These policies are mostly effective in reducing underage drinking | 22% |
These policies are mostly ineffective in reducing underage drinking | 54% |
These policies mostly create more problems than they solve | 22% |
DK/Refused | 2% |
Total | 100% |
57. Do you feel that college is a worthwhile investment?
Definitely Yes | 35% |
Probably Yes | 40% |
Probably No | 16% |
Definitely No | 6% |
DK/Refused | 2% |
Total | 100% |
58. In your opinion, could universities and colleges provide the same quality of education at a lower price, or are current tuition levels necessary to maintain the quality of education? (ASKED OF HALF SAMPLE)
Colleges could provide the same quality of education at a lower price | 79% |
Current tuition levels are necessary to maintain the quality of education | 19% |
DK/Refused | 2% |
Total | 100% |
59. Do you think universities and colleges could cut the number of administrators without harming the quality of education for its students, or would reducing the number of administrators harm the quality of education? (ASKED OF HALF SAMPLE)
Colleges could cut the number of administrators without harming the quality of education | 54% |
Reducing the number of administrators would harm the quality of education | 43% |
DK/Refused | 3% |
Total | 100% |
60. In your view, do you think university and college professors present topics in the classroom in a politically balanced way, or do they show a political bias?
University and college professors present topics in the classroom in a politically balanced way | 54% |
University and college professors present topics in the classroom that show a political bias | 42% |
DK/Refused | 3% |
Total | 100% |
61. What kind of bias?
No Bias | 54% |
Liberal Bias | 18% |
Conservative Bias | 9% |
Some other Bias | 14% |
DK/Refused | 5% |
Total | 100% |
62. Which, if any, of the following social networking accounts do you currently use?
Yes | No | |
75% | 25% | |
YouTube | 57% | 43% |
36% | 64% | |
Google + | 29% | 71% |
28% | 72% | |
22% | 78% | |
17% | 83% | |
Snapchat | 15% | 85% |
Tumblr | 13% | 87% |
Vine | 10% | 90% |
MySpace | 8% | 92% |
6% | 94% |
63. Whom would you most likely vote for? (Among Likely Voters)
(All) All Likely Voters
(D) Democrat
(Ind) Independent (sorted)
(R) Republican
( All Likely ) | (D) | (Ind) | (R) | |
Hillary Clinton | 39% | 57% | 34% | 8% |
Elizabeth Warren | 9% | 15% | 3% | 4% |
Joe Biden | 7% | 9% | 7% | 2% |
Rand Paul | 6% | 1% | 9% | 14% |
Paul Ryan | 6% | 1% | 7% | 14% |
Chris Christie | 5% | 2% | 2% | 12% |
Mike Huckabee | 5% | 0% | 5% | 13% |
Gary Johnson | 4% | 1% | 10% | 5% |
Ted Cruz | 3% | 1% | 4% | 6% |
Cory Booker | 3% | 4% | 3% | 1% |
Jeb Bush | 2% | 1% | 1% | 6% |
Marco Rubio | 2% | 0% | 2% | 5% |
Bobby Jindal | 2% | 1% | 1% | 3% |
Martin O'Malley | 1% | 2% | 1% | 1% |
Peter King | <1% | <1% | <1% | 1% |
No Preference | 7% | 6% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
64. The following combines results from two questions: Many people are already looking ahead to the 2016 presidential election. (A) Who of the following would you consider voting for? (B) Who would you NOT vote for in the 2016 presidential election?
(All) All Likely Voters
(D) Democrat
(Ind) Independent (sorted)
(R) Republican
a. Jeb Bush | (All) | (D) | (Ind) | (R) |
Yes Vote | 10% | 3% | 6% | 26% |
Undecided | 46% | 39% | 53% | 56% |
No Vote | 37% | 53% | 29% | 12% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
b. Chris Christie | (All) | (D) | (Ind) | (R) |
Yes Vote | 15% | 8% | 18% | 25% |
Undecided | 38% | 37% | 31% | 46% |
No Vote | 40% | 50% | 40% | 24% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
c. Ted Cruz | (All) | (D) | (Ind) | (R) |
Yes Vote | 9% | 1% | 8% | 22% |
Undecided | 51% | 45% | 53% | 60% |
No Vote | 34% | 48% | 28% | 12% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
d. Rand Paul | (All) | (D) | (Ind) | (R) |
Yes Vote | 17% | 3% | 28% | 34% |
Undecided | 48% | 46% | 44% | 54% |
No Vote | 29% | 46% | 16% | 6% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
e. Marco Rubio | (All) | (D) | (Ind) | (R) |
Yes Vote | 11% | 1% | 11% | 29% |
Undecided | 55% | 53% | 61% | 56% |
No Vote | 27% | 41% | 16% | 9% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
f. Paul Ryan | (All) | (D) | (Ind) | (R) |
Yes Vote | 17% | 4% | 16% | 40% |
Undecided | 39% | 36% | 42% | 43% |
No Vote | 37% | 54% | 31% | 11% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
g. Mike Huckabee | (All) | (D) | (Ind) | (R) |
Yes Vote | 11% | 2% | 13% | 28% |
Undecided | 48% | 46% | 50% | 52% |
No Vote | 34% | 47% | 26% | 14% |
No Pres Preference | 7% | 5% | 12% | 6% |
Total | 100% | 100% | 100% | 100% |
g. Joe Biden | (All) | (D) | (Ind) | (R) |
Yes Vote | 30% | 45% | 21% | 7% |
Undecided | 37% | 42% | 34% | 31% |
