Global Temperature Trend Update—September, 2009

|

Every month University of Alabama at Huntsville climatologists John Christy and Roy Spencer report the latest global temperature trends from satellite data. Below are the newest data updated through August, 2009.

YR     MON   GLOBE       NH           SH     TROPICS
2009    1    +0.304    +0.443   +0.165    -0.036

2009    2    +0.347    +0.678   +0.016   +0.05

2009   3    +0.206     +0.310   +0.103   -0.149

2009   4    +0.090    +0.124    +0.056   -0.014

2009   5    +0.045    +0.046    +0.044   -0.166

2009   6    +0.003    +0.031    -0.025   -0.003

2009   7    +0.412    +0.212   +0.610   +0.427

2009   8    +0.231    +0.284   +0.179   +0.455

Roy Spencer reports:

August 2009 saw a modest fall in the global average tropospheric temperature anomaly, from +0.41 deg. C in July to +0.23 deg. C in August. The tropical and Northern Hemispheric troposphere remain quite warm, but the Southern Hemisphere cooled by over 0.4 deg. C in the last month.